|  | (JPE) YEAN HERN CORP. | Q5235 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | 3S LINE | N1287 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | 3S Silicon Tech., Inc. | S7640 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | A SUN PHOTONICS CO., LTD. | K2990 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ABB Ltd | Q5330 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AblePrint Technology Co., Ltd. | N1066 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Accordance Systems Inc. | S7536 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Accretech Taiwan Co., Ltd. | M0348 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Accretech Taiwan Co., Ltd. | M0448 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Accudual Technology Limited. | K2047 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ace Dragon Corp. | K2369 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ACE NANOCHEM | Q6037 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Achilles Advanced Technology Co., Ltd. | L0205 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ACM Research (Shanghai), Inc. | L0600 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Adelis Associates Pte Ltd. | N0589 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADTEC Plasma Technology Co.,Ltd. | L0623 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Dicing Technologies Ltd | L0627 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Echem Materials Company Limited | P6026 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Energy Taiwan, Ltd. | Q5630 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Global Alliance Limited | M1034 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Materials Technology & Engineering Co., Ltd | M0955 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADVANCED MATERIALS TECHNOLOGY & ENGINEERING, INC. | R7118 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Materials Technology Inc. Taiwan Branch (JAPAN) | R7800 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Thermal Sciences Taiwan Corp. | R7908 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advancete Limited | K2660 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantec Co., Ltd. | N0466 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantek Taiwan Inc. | L0222 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AEM Singapore Pte. Ltd. | K3090 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AeroGo | R8018 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AEROTECH INC. TAIWAN BRANCH | I2326 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AGC Inc. | S7446 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AI Technology, Inc. | L0228 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIR CLEAN DEVISER TAIWAN CORP. | J3153 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Air Liquide Far Eastern Ltd. | M1158 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Airrex CO., Ltd. | Q6249 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIUT | K2776 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ALASER Company, Ltd. | R7226 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AL-CHARM ENTERPRISE CO., LTD. | I2800 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ALEX GLOBAL AEROSPACE TECHNOLOGY INC. | Q6343 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Alinc Taiwan Co., Ltd. | I2925 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Alishan Diamond Technology Corp. | J2946 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | All Ring Tech Co., Ltd. | I2716 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Alliance Material Co., Ltd. | L0020 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Allied Supreme Corporation | N0186 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AMA Market Access Co., Ltd. | N1283 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | American Institute in Taiwan | R8212 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ametek Taiwan Corp., Ltd. Tainan Branch | R7500 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AMFLO Fluid System & Components Co., Ltd. | S7934 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AMIDA Technology,Inc. | K3185 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Analog Devices Taiwan Limited | Q5552 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anhui Zhonghe Semiconductor Technology Co., Ltd. | S8138 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anjali Diamonds Pvt Ltd | S7458 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anji Microelectronics(Shanghai)Co.,Ltd. | K3070 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anton Paar Taiwan Co. Ltd. | L0407 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AP Tech (Advanced Pressure Technology) | N0162 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | APEXGREEN TECHNOLOGY CO., LTD. | P5618 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Apogee Optocom Co.,Ltd. | R7500 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Applied Nano Technology Science, Inc. | L0216 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Applied Seals Co., Ltd. (Taiwan) | I2222 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Aquagga, Inc. | R8018 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AQUSEN Technology Co., Ltd | Q5842 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ARCHIACT TECHNOLOGY CORPORATION | R7418 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ARCS Precision Technology Co, Ltd. | K2186 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Arizona Commerce Authority | R8118 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Arkema (China) Investment Co., Ltd. | P5505 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ARKTEK CO., LTD. | S8035 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Artemis Connection | R8018 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASCENTEX INDUSTRY Corp. | M0948 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asia Air Precision Technology Ltd. | P5824 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asia IC Mic-Process, Inc. | P5126 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asiatic Fiber Corporation | P6125 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASKA CORPORATION Ltd. | P6008 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASKINDEX TAIWAN TECH CORP. | S8142 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asmade (Shenzhen) Semiconductor Technology Co.,Ltd. | N1185 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASMPT Technology Limited Taiwan Branch | N0762 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asphericon GmbH | I3029 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asuene Inc. | P6325 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATA Engineering Corporation | P5819 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | A-Tech Technology Corp. | K2266 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Atecom Technology Co., Ltd. | J2840 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Atkinsorb Co., Ltd | Q6357 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Atlas Technology Corporation | Q5642 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Atotech Taiwan Ltd | K2190 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATT Systems GmbH | N0582 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Attach Point Intelligent Equipment Co.,LTD | L1210 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATV Technologies GmbH | R7404 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AUO Envirotech Inc. | P5624 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AUROS Technology, Inc. | M1055 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Australian Office | L0106 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Avantor Performance Materials Taiwan Co., Ltd. | K3160 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Avex-SG Technology Inc. | Q5452 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AVVA R&D Corp. | N0862 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Awesomenics | K3287 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Awesome-Team Co., Ltd | L1025 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AXS Co., Ltd | P6000 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Barghest Building Performance Pte Ltd | L1116 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bavaria | R7404 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bavarian Chips Alliance | R7404 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bay Photonics Ltd | K2660 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bay Union Abrasive Technology Co., Ltd. | R7904 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bechtel | R8317 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Beckhoff Automation Co., Ltd. | P5612 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Beijing NAURA Microelectronics Equipment Co.,Ltd. | L0606 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BELFOR Restoration Services Pte Ltd Taiwan Branch | P5418 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Besi (BE Semiconductor Industries N.V.) | M0548 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bestac Advanced Material Co., Ltd | J2852 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bison Advanced Technology | P5319 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BLIKSEN CO.,LTD. | K2041 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Blueshift Memory Ltd | K2660 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bondtronics Technology Incorporation | M1058 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bossmen Inc. | K2040 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bowman Coating Measurement Instruments | S8058 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Boyee (Shenzhen) industrial Technology Co., Ltd | I3126 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Brewer Science, Inc. | I2116 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bright Toward Industrial Co., Ltd | K3176 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Brno University of Technology | J3046 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bronkhorst Taiwan Co. Ltd. | Q5138 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Browave Corporation | I2928 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bruker Taiwan Co., Ltd | R7323 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BTU International, Inc. | I2206 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bueno Technology Co., Ltd. | J2238 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bühler Leybold Optics | L0015 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Burkert Taiwan Ltd. | R7621 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Busch Taiwan  Corp. | M1142 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BWATTER TECHNOLOGY CO., LTD. | S7859 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | C Sun Mfg Ltd. | N0662 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | C.C.P. CONTACT PROBES CO., LTD. | R7126 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CAMLINE PTE. LTD. | R7724 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Camtek Inspection Technology Limited | N0790 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Canon | M0138 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CANTOPS Co. Ltd. | I3000 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Capcon Singapore Pte. Ltd | I2407 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Captain Science Corporation | S8052 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Carl Zeiss Co., Ltd. | J2446 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Carpenter Technology | L1205 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CARRY FORWARD INTERNATIONAL CO., LTD. | M1241 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CASTEC INTERNATIONAL CORP. | S7930 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Casting Machining Engineering Co., Ltd. | R7805 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CBJ TECH Co., Ltd. | S7146 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CCI CHUN INTERNATIONAL CO., LTD. | K3068 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CDS Condition Monitoring Service Co. | R7520 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CEJN | S7440 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CellMo Materials Innovation (Taiwan) Inc. | L0019 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | centrotherm clean solutions GmbH | M1142 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | centrotherm international AG | I2316 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CENTURY TRADING CORPORATION | P6022 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Certain Micro Application Technology Inc. | K2588 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chain Logic International Corp. | K2376 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHAIN SUN TECHNOLOGY LTD. | S7841 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Challentech International Corporation | J2134 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Champ-Asia Semiconductor Corporation | K2970 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Changzhou Mingseal Robot Technology Co., Ltd | N1162 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHAO-YOUNG APPLICATION TECHNOLOGY CO., LTD. | R7818 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Charmson Technology Limited Taiwan Branch(Samoa) | R7225 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cheng Mei Instrument Technology Co., Ltd. | I2708 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHENG TAI INDUSTRIAL CO., LTD. | R7701 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cheng Tay Heater & Instrument Co., Ltd | K2033 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chieftek Precision Co., Ltd. | P5406 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHING CHEE TECHNOLOGY CO., LTD. | R7722 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ching Hung Machinery & Electric Industrial Co. LTD | Q5930 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHING YUANG ENTERPRISE CO., LTD. | S7757 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHIYO ENTERPRISES LIMITED | P5526 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chroma ATE Inc. | K2676 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHT Security Co., Ltd. | S7260 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chuan Hung Technology Co., LTD. | Q6052 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chuan Yao Machinery Co. Ltd | P5205 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chung King Enterprise Co.,Ltd | J2754 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chung Yo Materials Co., Ltd. | R7500 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chunghwa Precision Test Tech. Co., Ltd | I2616 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHUNMA HI-TECH | S7244 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHYI DING Technologies Co., Ltd. | N0683 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cica-Huntek Chemical Technology Taiwan Co., Ltd. | P5706 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CIS Corporation | I2323 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CISOM INTERNATIONAL CO., LTD. | K3060 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CJan Fluid Technology Co., Ltd | Q6043 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CMTX Co., Ltd. | I2910 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Coalition Technology Co.,Ltd. | R7500 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Coherent Inc. | N0876 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CohPros International Co., Ltd | I2206 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | COLINK MATERIAL TECHNOLOGY CO., LTD. | J2952 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Comet Solutions Taiwan Ltd. | P5912 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Commercialization and Industry Service Center, ITRI | J2934 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Component Technology Pte., Ltd. | L1116 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Contrel Technology Co., Ltd. | N0662 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Coresemi Co., Ltd | L0216 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Corning Incorporated | L0500 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Courier Network Taiwan Ltd. | I3004 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CP SYSTEM CO, LTD. | S8158 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CREA Srl - Advantest Group | R7300 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CREATE WIN ELECTRONIC CO. | S7236 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Creative Technology Corporation | I2430 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Credit Agricole CIB Taipei Branch | M1158 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CTCI Corporation | P5401 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CTP | J3046 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CXsemi Company Limited | K2287 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CYCRAFT TECHNOLOGY CORP. | S7152 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Czech National Semiconductor Cluster | J3046 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Czech Pavilion | J3046 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Czech Technical University in Prague | J3046 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Czechinvest | J3046 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | D&D BUILDERS HARDWARE CO. | S7746 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | D&X (Taiwan) Co., LTD. | S7658 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | D.C.C.P. CO., LTD. | I3125 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Da-Chung Contact Probes Enterprises Co.Ltd. | K2045 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dah Young Vacuum Equipment Co., Ltd. | S8043 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Daicel Corporation | L1107 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Daiichinekken Co., Ltd. | Q5245 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Daikawakenn Technology Co., Ltd | K2464 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dalian Creditchem Semiconductor Materials Co.,LTD | S7752 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dalian High Purity Chemical Co., LTD | Q5856 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAS Asia Ltd. Taiwan Branch | J2540 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dasan Eng Co., Ltd | P6020 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Daxin Materials Corp. | L0422 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dean Tech Co., Ltd | S7537 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DEDIPROG TECHNOLOGY CO., LTD. | R7218 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DEEP C INDUSTRIAL ZONES IN VIETNAM | Q6257 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DELTA ELECTRONICS INC. | S7542 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Denka Company Limited | Q6252 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DERIGHT PRECISION MACHINERY CO., LTD. | K2966 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DETEKT Technology Inc. | S7556 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DH CROWN TECH CO.,LTD | Q5142 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DI Corporation | J2334 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DigiHua Intelligent Systems CO., LTD. | R7723 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DIGITIMES Inc. | S7160 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dimond Shamrock Enterprise Co., Ltd. | J2338 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Disco HI-TEC Taiwan Co., Ltd. | M0748 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DNJO Technologies Co., Ltd | Q5839 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DOIT Technical Co., Limited | L0306 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dongguan JRS Electronic Technology Co., Ltd. | P6217 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dongjin Semichem Co., Ltd. | L0416 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dou Yee Enterprises (S) Pte Ltd | L0504 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Druck China | P6124 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DSG CO., LTD. | S7146 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DUVELCO LIMITED | L0900 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DYT Taiwan Pte.,Ltd. | S8143 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | E & R Engineering Corporation | N0968 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Easy Field Corporation | K2488 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Eaton Phoenixtec MMPL Co., Ltd. | Q5546 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EAYUAN METAL INDUSTRIAL CO.,LTD. | P5702 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ebara Corporation | N0370 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ebm-papst Ventilator (Shanghai) Co., Ltd. | Q5530 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ECM Greentech | I2824 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ECM Greentech | M1158 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EE Times/EDN Taiwan | I3003 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EFAB International Technology Co., Ltd. | I2830 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EFD Corporation | P6116 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EHT Semi | R8018 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ElectraMet | Q6148 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Elemental Scientific, Inc. | P5218 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Elephantech Inc. | P6321 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ELI Beamlines | J3046 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ELS System Technology Co., Ltd. | I2508 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EM-TECHNIK EAST ASIA LTD. | Q5734 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EMU Technologies (Europe) Ltd. | K2660 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ENJET Co., Ltd. | I3030 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ENLI TECHNOLOGY CO., LTD. | I2904 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EN-LIANG ENTERPRISE CO.,LTD. | L0427 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ensemble3 | K2776 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ensinger Asia Holding PTE. LTD. Taiwan Branch | Q5739 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Entegris Asia Pte. Ltd. Taiwan Branch | M0148 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
