|  |  | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  |  | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | 3S LINE | 7015 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Aamilia Japan | 6537 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Abe, Sohgawa Labolatory,Niigata University | 7860 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AccoTEST Technology Japan | 1539 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ACE | 5211 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Achilles | 3242 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADTEC Engineering | 1834 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADTEC Plasma Technology | 5613 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADTEC Plasma Technology | 7920 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADVANCE ELECTRIC JAPAN | 6407 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Dicing Technologies | 6046 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Energy Japan | 7123 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADVANCED Motion Controls | 5832 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Research Infrastructure for Materials and Nanotechnology in Japan | 6932 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Semiconductor Equipment Technology Singapore | 7824 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AdvanceSoft | 2839 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADVANTEC | 5533 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantec Toyo Kaisha | 7340 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantech | 7705 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantest | 1648 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantest | 7920 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADVANTEST | 8402 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Aehr Test Systems | 3638 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AEInnova - Alternative Energy Innovations | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AEMtec | 2948 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AGC | 1018 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AGD | 6427 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Agency for New Industry Cluster of Hokkaido | 2238 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AGI Quarld Quartz Tech Lianyungang | 6402 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Agilent Technologies Japan | 6823 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AHIKO FINETEC | 3510 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIBIZ | 7015 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIO PRECISION | 3518 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIR WATER | 4137 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIR WATER ELECTRONICS INC. | 4137 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Air Water Mach Inc. | 4137 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIR WATER MATERIALS | 4137 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIR WATER MECHATRONICS | 4137 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIR WATER SAFETY SERVICE | 4137 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIR WATER SPECIALIZED TRANSPORTATION | 4137 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIRTECH JAPAN | 5820 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Aixtal | 3104 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AJ | 2016 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AKITA CHEMICAL INDUSTRIES | 3420 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AlixLabs | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Alone | 3512 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Alpha Design | 1110 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ALPS ALPINE | 3416 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Altechna R&D | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ALU | 3027 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Amaya | 6006 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AMSIMCEL | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anhui YOFC Advanced Semiconductor | 1118 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anjali Diamonds Pvt Ltd | 7346 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ANRITSU METER | 2917 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ansys Japan | 2825 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anupam Rasayan India Limited | 3728 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AOI Electronics | 3555 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Aomori Prefectural Government | 3514 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AOS | 3413 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | APIC YAMADA | 2039 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | APP | 7015 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Applied Materials Japan | 7920 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ARGO | 7702 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ARIOS | 4048 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ARKTECH | 7009 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Arone | 3104 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ARROWS ENGINEERING | 5906 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Artec Design | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | artience | 3141 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asahi Diamond Industrial | 2111 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asahi Diamond Industrial | 7920 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asahi Glassplant | 6402 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asahi Sangyo Kaisha | 6937 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | A-SAT | 7824 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asia Air Precision Technology | 2027 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asia Neo Tech Industrial | 2922 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASK INDEX | 3634 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASKSEMIX | 3404 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASMPT Japan | 7807 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Assist-Navi | 6743 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASUZAC | 5735 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATE Service | 2040 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATE Service | 2126 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATECOM TECHNOLOGY | 3010 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Atel | 6807 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATLANT 3D Nanosystems | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATS Japan | 1634 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AURA TEC | 3522 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AUROS Technology | 4832 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Axcelis Technologies | 4621 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Axus Technology | 6911 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ayumi Industry | 2014 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Azbil | 4112 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Baikowski Japan | 6003 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ball Wave | 6731 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BBS Kinmei | 6639 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BeammWave | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Berg | 3642 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Best Compound Semiconductor JAPAN | 3834 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BFAI Semiconductor Solutions | 3104 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bloom Energy Japan | 6807 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | blueqat | 8321 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BLUEROBOT | 7546 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | bmbg consult | 7515 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BMT | 4003 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BMT | 4003 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Boschman Technologies B.V. | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Brooks Japan | 4133 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bruker Japan | 4020 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bruker Japan | 4020 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bueno Technology | 7446 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Busch Japan | 3302 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | C.Uyemura | 3755 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cadence Design Systems, Japan | 2840 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Canatu | 7419 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Canon | 6146 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Canon | 7920 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Canon ANELVA | 6146 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Canon Machinery | 6146 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CANTOPS | 3128 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Carl Zeiss | 2010 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CASTEC JAPAN | 3534 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cathay Pacific Airways Limited | 7423 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CEJN JAPAN | 1429 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ceratech Japan | 3842 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chemitox, Inc. | 3641 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chiba Institute of Technology, Nanoelectronics Laboratory (Suga Laboratory) | 7856 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chiba Institute of Technology, Semiconductor Devices Laboratory (Uchida Laboratory) | 7847 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chiba Institute of Technology, Semiconductor Energy Conversion Engineering Laborato | 7750 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chiba University Namba Laboratory | 7744 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chihuahua Global EDC | 7526 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chip Integration Technology Center (CITC) | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chipmetrics | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chiyoda Electric Co., Ltd. | 1205 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHIYODA SEIKI | 3229 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Choshu Industry | 7122 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chroma Japan | 1734 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chugoku Denka Kogyo | 7507 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chung King Enterprise | 1828 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHUNMA HI-TECH | 1129 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHUO ELECTRONICS | 2105 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHUO MALLEABLE IRON | 3104 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CHYI DING TECHNOLOGIES | 2922 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cimetrix | 2128 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CIS | 4314 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CITIZEN FINEDEVICE | 3813 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | City of Chitose | 2141 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | City of Sapporo | 2141 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CKD | 4807 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CKD | 1318 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CKD NIKKIDENSO | 4807 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CLEAN ACT | 5107 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Clean Technology | 1410 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CN1 | 7704 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Comcraft | 4828 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Comet Technologies Japan | 7332 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Comptek Solutions | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Computer System Lab., Ehime University | 7643 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CONNECTEC JAPAN | 2948 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Continium Technologies | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | COSMOTEC | 6313 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Courier Network Japan | 5810 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cowin Semiconductor Materials (Ningbo) | 2123 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CR GEMS Superabrasives | 1227 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CREA Italia S.r.l. | 7315 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Creative Technology | 4721 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CRESTEC | 5824 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CRYSTAL OPTICS | 2034 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cybernet System | 2842 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dai Nippon Printing | 1942 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Daicel | 3540 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAIFUKU | 1422 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAIFUKU | 7920 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAIGO Electronic Industry | 2117 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAIHEN | 6446 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAIKIN FINETECH | 5637 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAIKIN INDUSTRIES | 5637 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAITRON | 1529 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DALTON | 5237 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dan-Takuma | 6829 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAS Environmental Equipment Japan | 7515 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DEAXO | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Deepcraft | 8203 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Deepreneur | 8204 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Deloitte Tohmatsu Consulting LLC | 8223 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Demcon | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Denka | 3438 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Digital Core Design | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DimensionLab | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DISCO | 1042 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DISCO | 1042 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DISCO | 7920 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DK-Lok | 1804 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DKSH Market Expansion Services Japan | 7421 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DM Card Japan | 3835 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dockweiler Japan | 6327 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | D-process | 6906 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DYDEN | 1738 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | E&R Engineering | 6807 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Eagle Industry | 5702 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | East Star Technology | 1414 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Easy Field | 6807 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ebara | 5347 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ebara | 7920 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EBINAX | 1810 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Echigo Fudagami | 6826 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EdgeCortix | 7026 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Edwards Japan | 5427 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EFAB International Technology | 4229 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ehime Prefectural Government | 3228 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EIZO | 7601 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ELEMENT 3-5 | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Elephantech | 2028 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ELIA | 3321 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ELIONIX | 4533 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Elith | 8209 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Embassy of Italy, Tokyo | 7315 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Embassy of the Kingdom of the Netherlands | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Emuni | 8107 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EngineeringLab | 3548 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Engis Japan Corporation | 3714 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EQUES | 8208 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ERS Electronic GmbH | 3035 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ESCO | 4733 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Espec | 1211 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | E-Tech Solution | 7602 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | euroDAO | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Eurometal | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | European Commission | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EUV photon | 3522 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EV Group Japan | 5339 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Evatec | 5327 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Excillum AB | 1128 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EXSEAL | 3028 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fabmatics | 7515 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fastgate | 5227 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | fd hightech | 2017 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ferrotec Holdings | 4737 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Festo | 3122 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FICT Limited | 3448 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FILWEL | 4137 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fine Silicon Manufacturing (Shanghai) | 1704 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FISA | 7822 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FITOK | 1218 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FJ Composite Materials | 2139 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FLECLAM | 3104 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FLOBAL | 6436 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FLOVEL | 7405 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FMD | 1722 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fomalhaut Techno Solutions | 8227 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fondazione Bruno Kessler - Sensors & Devices Centre | 7315 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FononTech | 3622 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FORECR | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Forgers | 8314 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FormFactor | 8321 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Foundation for Promotion of Material Science&Technology of Japan | 3911 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fraunhofer ENAS- Institute for Electronic Nano Systems | 7515 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fraunhofer IZM - ASSID | 7515 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Frontier Semiconductor | 3705 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FST (Fine Semitech) | 3710 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FUJIBO Ehime | 3321 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FUJIFILM | 1838 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FUJIFILM Electronic Materials | 3321 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fujikin | 4332 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FUJIKURA COMPOSITES | 5727 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fujimi Incorporated | 6840 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fujitsu | 8321 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fujitsu | 8516 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fukuda Crystal Laboratory | 3517 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fukui Prefectural Government | 7320 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fukuoka Prefectural semiconductor & Digital Industry Development Council | 3522 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fukuoka Seimconductor Reskilling Center | 3522 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FUTEC | 1922 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GASTGIKEN | 6851 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gauss Labs | 6236 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GE TECHNOLOGY | 2905 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GEMU Japan | 4928 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | General Bussan | 6333 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GenerativeX | 6613 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GENES'INK | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | German Machinery Trading | 7319 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gicho business communications | 7454 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gigaphoton | 2555 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Glint Materials | 2617 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Global Net | 4628 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GMC HILLSTONE | 3121 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gocar Electronic | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GOLD STAR | 7337 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Goldlink Tech | 1910 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GOLDWIN | 1132 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GP-TECH Fluid Control Technology (Jiangsu) | 6810 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GRAPHEAL | 7201 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GreenFiltec | 2922 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GSI Creos | 7701 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GTM WEIDMANN CO.,LTD. | 3422 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Guan Industries (Shanghai) | 6837 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Guangzhou Summit Crystal Semiconductor | 7801 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GUARDNER | 6729 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gudeng Equipment | 2922 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gudeng Precision Industrial | 2922 |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gunma University Micro-Nano Science & Technology Laboratory | 7645 |  |  |  |  |  |  |  |  |  |  |  | 
            
