|  | 3D Dynamics LLC | 5482 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | 3D MicroPrint GmbH | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | 3D Systems | 7324 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | 3D-Micromac AG | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | 3M | 575 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | 40-30 SAS | 6561 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | A.S. Plastics Technology Inc. | 1987 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AAF International | 691 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ABB Analytical Measurement | 5456 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ABM Industries | 676 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Accretech America Inc. | 1241 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Across International LLC | 875 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Acroview Technology Co.,Ltd. | 7516 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ACS Motion Control | 1554 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Active Power | 7515 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Adaptsys Group | 7304 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADENSO GmbH | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ADTEC Technology, Inc | 234 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AdValue Photonics | 1851 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AdValue Technology | 6176 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Dicing Technologies Ltd | 1665 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Energy | 5945 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantech Corporation | 1770 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantest America, Inc | 1029 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Advantiv Technologies, Inc. | 954 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AES Motomation | 1641 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AESG | 7129 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Affiliated Engineers Incorporated | 1584 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AGC Inc. | 655 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Agilent Technologies | 1272 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Agileo Automation | 877 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AI Technology, Inc. | 1550 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AIBIZ Co. Ltd. | 629 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AICELLO CORPORATION | 865 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Air tech System Co., LTD. | 887 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Airspace | 2093 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Akrion Technologies Inc. | 6271 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Alicat Scientific, Inc. | 6480 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | All Ring Tech Co., Ltd. | 1375 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Allied Supreme Corp. | 791 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Allkey Korea Int'l Inc. | 489 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Allonnia | 588 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Allwin21 Corp. | 1850 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Altronic Research | 1771 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Alum-a-Lift | 7130 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Amcoss GmbH | 6561 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | American Fairfield Inc. | 555 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AmeriVacS | 5459 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AMT Co., Ltd. | 1977 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Amtech Systems | 7231 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Analogic Corporation | 1282 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anguil Environmental Systems, Inc. | 7226 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Anjali Diamonds Pvt Ltd | 5573 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Annealsys | 6168 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AP&S US Inc. | 545 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Applied Energy Systems | 550 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Applied Materials, Inc. | W6 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Applied Microengineering Ltd. | 6077 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Applied Seals NA Inc | ASNA | 1670 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | APS Materials, Inc. | 6571 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Aquagga, Inc. | S1 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Aquatech | 7528 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Aras Corporation | 7035 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Areias Systems, Inc. | 7031 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ARi Industries, Inc. | 7439 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Arizona Commerce Authority | 163 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Arizona State University | 585 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Arkema Inc. | 363 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asahi/America | 1135 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asflow Co., Ltd. | 1445 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ashcroft Inc. | 884 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Asian Valve Co.,Ltd. | 967 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASM | 1072 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASM | W1 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ASMPT SEMI USA | 479 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AST(Advanced Spectral Technology) | 7338 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Astra Technologies UK LLP | 889 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Astro Thermal Technology Corporation | 1655 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Astrodyne TDI | 1745 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATECOM TECHNOLOGY CO., LTD | 5556 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Atlas Technologies | 883 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ATS-Advanced Thermal Sciences | 7322 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | attocube systems Inc. | 1378 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Autonics USA | 6674 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Avantes, Inc. | 2074 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | AVE | 7318 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Axus Technology | 845 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Banner Industries of NE, Inc. | 955 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Barnum Mechanical Inc. | 592 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bavaria | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bay Seal Company | 950 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bechtel | 983 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Beckhoff Automation | 1555 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Beebolt | 7030 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Beijing Grish Hitech Co., Ltd. | 350 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Besi (BE Semiconductor Industries N.V.) | 1451 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Best Compound Semiconductor Co.,Ltd. | 5552 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BHS Kinetic Inc. | W2 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bioenergy Projects Sdn Bhd | 751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Birk Manufacturing, Inc. | 7416 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BizLink elocab Ltd. | 1889 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Blaser Swisslube | 2081 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Blue Yonder Inc. | SM1 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BMT Co., Ltd. | 1545 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BOBOO HITECH | 1489 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bodycote S3P | 2090 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bowman Analytics | 1370 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Bridge Tronic Global, Inc | 5861 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BrighTex Bio-Photonics | 7310 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BriskHeat Corporation | 435 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Brooks Automation US, LLC | 341 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Brumley South, Inc. | 7129 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Brycon Corporation | 256 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | BSET EQ | 6472 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Burkert Fluid Control Systems | 6374 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Burr & Forman LLP | 5679 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Burt Process Equipment Inc | 5566 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | C Sun Mfg Ltd. | 7531 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | C&D Semiconductor Services, Inc. | 6051 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CADDi Co., Ltd. | 371 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Caliber QC | 7016 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cambridge Filter USA, Inc. | 1183 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cambridge Vacuum Engineering Inc | 7024 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Camfil Clean Air Solutions | 6281 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | camLine Dresden GmbH | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Camtek USA, Inc. | 1291 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CanTops Co., Ltd. | 571 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cargobase | 7017 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cast Aluminum Solutions LLC | 556 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CBRE | 451 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CCS America | 574 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CEIA USA Induction Heating Systems | 5461 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CEJN North America | 2078 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CG Global Profastex Manufacturing SDN. BHD. | 751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chemical Safety Technology Inc. | 7010 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chemical Strategies, Inc. | 7124 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cheng Mei Instrument Technology Co., Ltd. | 1190 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chihuahua State Government | 1484 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chip 1 Exchange | 7537 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Chroma ATE Inc. | 945 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CI Semi (CI Systems Ltd) | 1051 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cincinnati Sub-Zero | 888 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CINDE | 365 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cintas Corp. | 5569 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CIS Corporation | 1757 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | City of Phoenix | 693 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ClassOne Equipment | 643 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ClassOne Technology | 647 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CN1 Co., Ltd | 729 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CNW - Courier NetWork | 1873 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Coastal Instruments, Inc. | 2088 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Colorado School of Mines | 1067 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Colorado State University | 1067 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | COMET AG | 1671 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | COMET AG | W7 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Conax Technologies | 7336 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CONPROFE TECHNOLOGY GROUP CO., LTD. | 1481 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Contextual AI | 1184 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Control Automation Technology Sdn Bhd | 751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ControlSoft Automation Systems LTD | 5473 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CoorsTek | 1729 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Coraza Systems | 751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CORE INSIGHT, INC. | 682 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cosmos Innovation Pte Ltd | 7033 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cowin Semiconductor Materials (Ningbo) Co., Ltd. | 1055 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CRATING TECHNOLOGY | 554 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Creative Technology Corporation | 267 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Crest Ultrasonics | 7337 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CrestTec | 1276 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Critical Manufacturing | SM2 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Critical Systems, Inc. | 7308 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Cryogenic Specialty Manufacturing Sdn. Bhd. | 751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Crystal Clean, LLC | 6079 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | CS CLEAN SOLUTIONS | 5961 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Curbell Plastics, Inc. | 992 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | cyberTECHNOLOGIES GmbH | 1187 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | D.W. Morgan Company | 7534 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Daha Tech Inc. | 7036 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Daido Steel Co., Ltd. | 6577 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAIICHI JITSUGYO CO.,LTD. | 251 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Daitron Incorporated | 2067 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DAS Environmental Expert GmbH | 450 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DASANENG | 729 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dassault | SM3 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Denton Vacuum | 6174 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Desert Glass Works | 1067 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Deublin Company LLC | 7000 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DHL | 7507 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DIANDUO (M) SDN BHD | 5481 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DiCon Fiberoptics, Inc. | 7034 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Digital Dynamics, Inc | 1283 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dimerco Express Group | 1885 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dino-Lite Microscopes | 1968 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Disco Hi-Tec America, Inc. | 1461 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DivInd LLC | 2055 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DKK America Materials, Inc. | 2085 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DK-Lok Corporation | 1661 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dongjin Semichem Co., Ltd. | 1061 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DongjooAP CO.,LTD. | 729 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dou Yee Enterprises (S) Pte Ltd | 1856 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DPSS Lasers Inc. | 1192 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Drake Plastics | 583 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Drees & Sommer SE | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Druck | 7006 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DS Fibertech Corporation | 636 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DSV | 5761 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Durex Industries | 1371 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Durham Magneto Optics Inc. | 7426 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Dürr Systems AG | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | DwyerOmega | 2076 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | E & R Engineering Corporation | 1561 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ebara Technologies, Inc. | 743 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ECM Group | 6168 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ECO ENERGEN Co. Ltd. | 729 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ecoclean, Inc. | 229 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EcoSys Abatement | 1841 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EFAB International Technology Co., Ltd. | 5776 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EFC Gases & Advanced Materials | 1751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EHT Semi | 6068 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Einnosys Technologies | 1486 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EKK Eagle America, Inc. | 6355 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ElectraMet | 6082 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Electro Magnetic Applications Inc. (EMA) | 7004 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Elematec Corporation | 7436 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Elemental Scientific, Inc. | 1045 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ELLWOOD | 5445 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ELYTONE ELECTRONIC CO., LTD. | 7309 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EMD Electronics | 1073 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EMD Electronics | W3 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EMI | 629 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ENF Technology | 1091 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ENGRICH SOLUTIONS SDN BHD | 751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ensinger | 2091 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Entegris | 429 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Enterprise Ireland | 7305 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EO Technics Co. Ltd. | 1551 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ErgoTech Systems, Inc. | 1675 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ERS Electronic GmbH | 6183 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | esmo USA Corp | 1284 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | ESPEC North America | 7216 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Estek Automation Sdn Bhd | 751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EV Group Inc. | 5751 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Evatec AG | 6654 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | EVER PURE APPLIED MATERIALS CO., LTD. | 590 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Evolve Sensing | 7029 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Evonik Corporation | 483 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Exergy, LLC | 491 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Exosens | 2082 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Exotech, Inc | 7514 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Exsif | 6278 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Exyte Management GmbH | 1833 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Eyeball Precision Corporation | 7331 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | F&K Delvotec, Inc. | 882 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fabmatics USA Inc. | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Femtoscience Inc. | 475 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Ferrotec | 6245 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Festo Corporation | 1161 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FINE Co., Ltd. | 2073 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fine Silicon Manufacturing (Shanghai) Ltd. | 5544 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fit-Line Global | 541 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FITOK GmbH | 1861 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fluoropolymer Resources LLC | 6083 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fluortubing US LLC | 7012 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FOOT MASTER | 351 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Foresight Technologies | 432 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Forge Nano | 1471 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fortrend Engineering Corp | 2039 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fraunhofer IPMS - Institute for Photonic Microsystems | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fraunhofer IZM ASSID | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Frencken America, Inc. | 7211 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fresno County EDC | 586 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Frietze Industrial Service Technicians | 1383 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Frontier Semiconductor | 1155 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FUCHS Lubricants Co. | 5766 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Fuji Electric Corp. of America | 5760 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | FUJIFILM Electronic Materials | 677 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Future Foundation North America Inc | SM7 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gallant Micro. Machining Co., Ltd. | 7531 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gallant Precision Machining Co., Ltd. | 7531 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gastron Asia Pacific Pte. Ltd | 7223 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gateway Community College | W4 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gauss Labs | 1777 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gems Setra | 7524 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GEMU Valves, Inc. | 935 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Genes Tech Group Holdings Co Ltd. | 1655 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | GenISys GmbH | 6561 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Gentec (Shanghai) Corporation | 1964 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Germany Pavilion | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
              |  | Germany Trade & Invest | 1261 |  |  |  |  |  |  |  |  |  |  |  |  | 
            
